Low antigenicity – low down on the list of potential triggers of food allergies and therefore unlikely to trigger an adverse food reaction
Higher levels of Omega 3 fatty acids naturally present in fish oil – may help to reduce the amount and effects of histamine produced in response to allergens
Analytical Constituents: Crude Protein 25%, Fat Content 15%, Crude Ash 7%, Crude Fibres 2.5%, Calcium 1.2%, Phosphorous 0.75%, Omega-3 0. 85%, Omega-6 3.10%
Nutritional Additives (per kg): Vitamin A 18000 IU, Vitamin D3 1350 IU, Vitamin E 240 IU
| Dog Body Weight | Grams per Day | Dog Body Weight | Grams per Day |
|---|---|---|---|
| 1-3 kg | 25-55g | 40-45 kg | 395-430g |
| 3-5 kg | 55-85g | 45-50 kg | 430-465g |
| 5-10 kg | 85-140g | 50-55 kg | 465-500g |
| 10-15 kg | 140-190g | 55-60 kg | 500-535g |
| 15-20 kg | 190-235g | 60-65 kg | 535-565g |
| 20-25 kg | 235-275g | 65-70 kg | 565-600g |
| 25-30 kg | 275-315g | 70-75 kg | 600-630g |
| 30-35 kg | 315-355g | 75-80 kg | 630-660g |
| 35-40 kg | 355-395g | . | . |














Reviews
There are no reviews yet.